Erwachsenenkurse 2022
Programme/Prices per week in € | 1-7 weeks | 8-17 weeks | 18-24 weeks | Course specific number of weeks - total price |
---|---|---|---|---|
General English Group Course Intensive | Off Season: 222 July: 237 | Off Season: 192 July: 207 | Off Season: 184 July: 199 | |
Plus 4 One-to-one lessons per week | +146 | +137 | +136 | |
Plus 10 One-to-one lessons per week | +340 | +320 | +310 | |
Plus Job Application Skills Training | +25 | +25 | +25 | |
Plus Slaney Book Club | +25 | +25 | +25 | |
Plus Cambridge English: First (FCE) Exam Preparation Evening Classes | +45 | +45 | +45 | |
Academic Year 25 Week Study and Work Programme (ILEP) | 25 weeks: 3200 Renewal Prices on request |
|||
One-to-one Course (20 lessons per week) | 705 July: +50 | on request | on request | |
One-to-one Course (30 lessons per week) | 1040 July: +50 | on request | on request | |
Two-to-one Course (20 lessons per week) | 412 July: +50 | on request | on request | |
Two-to-one Course (30 lessons per week) | 618 July: +50 | on request | on request | |
Business English Full Immersion Course (40 One-to-one lessons) | 1722 | N/A | N/A | |
Erasmus Teacher Refresher Course | 2 weeks: 778 | |||
Erasmus CLIL for Teachers | 2 weeks: 778 | |||
English and Golf | 1 week (Easter only): 1312 2 weeks: 2204 |
|||
General English Group Course -Part Time -Morning Classes (not available in July and August) | First 4 weeks: 500 Additional weeks: 100 |
|||
General English Group Course - Part Time - Evening Classes | first 8 weeks: 365 Additional weeks:46 |
|||
Cambridge English: First (FCE) Exam Preparation Evening Classes - Part Time - 4 hours per week | 8 week bookings 365 12 week bookings: 530 20 week bookings: 800 |
|||
Cambridge English: First (FCE) Exam Preparation Evening Classes - Part Time -2 hours per week | 8 week bookings: 195 12 week bookings: 275 20 week bookings: 445 |
Junior Kurse 2022
Programme/Prices in € | 1 week | 2 weeks | 3 weejs | Extra weeks |
---|---|---|---|---|
Cool Kids / KeenTeens (Family Course Programme) Cool Kids: 4 July to 26 August Keen Teens: 20 June to 26 August | 249 2 siblings: 234 3 or more siblings: 222 Discount prices for siblings only apply if at least one parent also attends a course. | 480 2 siblings: 448 3 or more siblings: 426 Discount prices for siblings only apply if at least one parent also attends a course. | 705 2 siblings: 657 3 or more siblings: 624 Discount prices for siblings only apply if at least one parent also attends a course. | on request |
Easter Teen Package Programme 10 to 24 April | on request | 1520 | N.A | N/A |
Options A and B Summer Teen 1 Package Programme (19 June to 24 July) | N/A | 1680 | 2152 | on request |
Options A and B Summer Teen 2 Package Programme (24 July to 31 August) | N/A | 1600 | 2050 | on request |
Option C Language and Sports Camp (3 to 17 July) | N/A | 1680 | N/A | on request |
English and Golf | 1312 | 2204 | on request | on request |
Unterkunft 2022
Accommodation Type | Prices Per Week (7 nights) Per Person |
---|---|
Full Board Family Stay Single Room | Off Season 220 (7 nights) (31.42 per night) July: 231 (7 nights) |
Full Board Family Stay Sharing Room with a Friend | Off Season: 195 (7 nights) (27,85 per night) July: 205 (7 nights) (29.28 per night) |
Private Bathroom | +30 per week |
Host Family Accommodation for family members who don't attend a course with us | plus +30 per week |
Special diets, such as celiac, vegan, diabetic, gluten free | +40 per week |
Self-catering Stay with a a host family - Limited Availability | 150 (7 nights) (21.42 per night) |
Self-catering Apartments | On Request |
B&Bs, Guesthouses, Hotels | On Request |
Weitere Gebühren 2022
Other Fees 2021 | Prices in € |
---|---|
Full Time Course Booking Fee | 75 |
Part Time Course Booking Fee | 35 |
ILEP 25 Week Course Booking Fee | 50 |
Family Course Booking Fee | 25 per family member up to a maximum of 75 |
Host Family Booking Fee | 30 |
Course Postponement Fee | 70 (0 during Covid-19 Pandemic) |
Activities and Excursions per week | Easter: 100 July/August: 120 |
Airport taxi one way | Up to 4 persons: 200 5 to 7 persons: 250 |
Course Book Adult Courses | New: 40 Second Hand: 20 (we buy books back for 15 if in good condition) |
FCE Course Book | 35 |
TIE Exam Fee | 180 |
IELTS Exam Fee | 220 |
FCE Exam Fee | 200 |
July and August Sunday Airport Transfers (for flights arriving/departing between 11am and 6pm (waiting times may apply) | 70 per person per trip |
Meet and Greet Service at Dublin Airport | 55 |
Assistance with Check in (requested for minors) | 50 |
Standard Student Medical Insurance | On Request |