


PRICE LIST 2020 in EURO | One Week | Two Weeks | 3 to 5 Weeks | 6 to 7 Weeks | 8 -17 Weeks | 18 to 23 Weeks | 24 Weeks or more |
General English Group Course Intensive | 272 | 249 per wk | 246 per wk | 232 per wk | 205 per wk* | 192 per wk* | 184 per wk* discount price available |
Intensive Plus Courses Combine the General English Group Course with any of the below courses |
|||||||
Plus 4 One-to-one lessons held on 2 afternoons per week |
+ 147 | +146 per wk |
+146 per wk |
+ 145 per wk |
+137 per wk* |
+136 per wk* |
+136 per wk* |
Plus 10 One-to-one lessons held on 5 afternoons per week |
+341 | +340 per wk |
plus 340 per wk |
+340 per wk |
+310 per wk* |
on request | on request |
Plus Cambridge English: First (FCE) Exam Preparation Evening Classes on two evenings per week | N/A | N/A | +45 per wk | +45 per wk |
+45 per wk | +45 per wk | +45 per wk |
Plus Job Application Skill Training on one afternoon per week |
+25 | +25 per wk | +25 per wk | +25 per wk |
+25 per wk | +25 per wk | +25 per wk |
Plus The Slaney Language Centre Book Club on one afternoon per week |
+25 | +25 per wk | +25 per wk | +25 per wk |
+25 per wk | +25 per wk | +25 per wk |
Private Tuition | |||||||
One to One Course 20 Lessons per week | 705 | 705 per wk | 699 per wk | 699 per wk | on request | on request | on request |
One-to-one Course 30 Lessons per week | 1040 | 1040 per wk | 1020 | 1020 | on request | on request | on request |
Business English for Executives full immersion course 40 One-to-one lessons per week | 1722 | 1722 per wk | N/A | N/A | N/A | N/A | N/A |
Two to One Course 20 Lessons per week | 412 | 412 per wk | 408 per wk | 408 per wk | on request | on request | on request |
Study and Work Programme for Non-EU students – ILEP | |||||||
Academic Year 25 Week Course Programme | 25 wk course including monthly tutoring sessions: Discount offer 2020: €3500 (save €1100) Exit exams: TIE / IELTS (exam fees not included) |
||||||
Courses for Young Learners | |||||||
Cool Kids Course for 6 to 10 year olds (Easter and Summer) | 259* | 245 per wk** | 240 per wk** | N/A | N/A | N/A | N/A |
Keen Teens Course for 11 to 15 year olds (Easter and Summer) | 259* | 245 per wk** | 240 per wk** | N/A | N/A | N/A | N/A |
Package Courses | |||||||
Young at Heart Course from 6 to 26 September | on request | on request |
455 – 750 per wk |
N/A | N/A | N/A | N/A |
Easter Teen Programme | on request | 760 per wk | N/A | N/A | N/A | N/A | N/A |
Summer Teen Programme from 29 June to 24 July | on request | 840 per wk | 718 per wk | on request | N/A | N/A | N/A |
Summer Teen Programme from 27 July to 28 August | on request | 800 per wk | 684 per wk | on request | N/A | N/A | N/A |
English and Golf | 1312 | 1102 per wk | on request | N/A | N/A | N/A | N/A |
Erasmus Plus Teacher Training Courses | |||||||
Teacher Refresher Course | on request | 389 | N/A | N/A | N/A | N/A | N/A |
Theory and Practice of CLIL for Teachers | on request | 389 | N/A | N/A | N/A | N/A | N/A |
Part-time Courses | |||||||
General English Morning Course – 10 lessons per week (This course is not available at Easter, in July and August | 140 | 130 | 125 | 120 | 110 | 99 | 95 |
General English Evening Classes | N/A | N/A | 47.50 | 45 | 45 | 45 | 45 |
Cambridge English: First (FCE) Exam Preparation Evening Classes (textbook not included) | N/A | N/A | 47.50 | 45 | 45 | 45 | 45 |
Other Programmes | |||||||
Secondary School Placements in combination with Cambridge English: First (FCE) Exam Preparation Evening Classes | Information and prices on request | ||||||
Au Pair Placements in combination with Cambridge English: First (FCE) exam preparation evening classes | 8 week stay (July and August): €584 12 week stay (June, July and August): €776 16 week stay (September, October, November, December): €968 Other dates on request Textbook: €34Further details on request |
||||||
* Please asks us for special offers ** Discount prices for siblings are available if at least one parent attends a course. More details: Cool Kids and Keen Teens |
Accommodation Price List 2020
Accommodation Type | Prices Per Week (7 nights) Per Person |
Full Board Family Stay Single Room | 220 (31.42 per night) |
Full Board Family Stay Single Room private Bathroom | 250 (35.72 per night) |
Full Board Family Stay Sharing with a friend | 195 (27.85 per night) |
Full Board Host Family Accommodation for persons not attending our language courses (e.g. parents, whose children attend our classes) | plus €30 per week |
Special diets, such as celiac, vegan, diabetic, lactose intolerant | plus €30 per week |
Full Board Family Stay During SLC Christmas Holidays | 245 (35 per night) |
Self Catering Family Stay Use of kitchen | 150 (21.42 per night) |
Homestay only (limited availability) | on request |
Self-catering Apartments and Houses | From 400 – 2000 depending on season and number of bedrooms, etc. |
B&B in Town Centre | From 280 Single 210 Sharing Booking Fee 50 |
Hotels in Town Centre | From 525 Single 350 Sharing Booking Fee 50 |
Other Fees | |
Course Booking Fee | 25 |
Course postponement fee | 70 |
FCE Textbook | 35 |
FCE exam fee | 190 |
TIE exam fee | 120 |
IELTS exam fee | 200 |
Standard Medical Insurance | 3-month cover: 70 6-month cover: 95 8-month cover: 100 12-month cover: 105 |
Fee Protection Insurance | For study fees up to 2500: 65 For study fees from 2500 to 5000: 75 |
Airport taxi one way | Up to 4 persons: 175 5 to 7 persons: 218 |
Meet and Greet Service one way | 35 |
Assistance with check ins | 50 |